location: 首页» english» News&Events» News
—— 发布时间:2018-05-16 ——
Number | Name | Unit | Project |
1 | Foundation | China Development Research Foundation | Tracking research and policy recommendations on Kindergarten's impact on children's academic performance |
2 | Zhao liqiu | Renmin University of China | The Impact of preschool education on children's cognitive and non cognitive development |
3 | Tao Shao | Beijing Normal University | Interaction between students’ cognition and non-cognitive development: a comprehensive study of biological-social mechanism |
4 | Wu Shengkou | Renmin University of China | Study on the interaction between cognitive ability and motor ability of 3-6-year-old children |
5 | Zhao Zhong | Renmin University of China | Family planning and child development |
6 | Wu Yichao | Southeast University | Study on Nutritional Health Status and Early Development Intervention Mechanism of Left-behind Children in Rural China |
7 | Shi Huifeng | Peking University | Study on the relationship between environmental enteropathy and early childhood development |
8 | Qi Di | Hehai University | Research on Early Childhood Multidimensional Poverty Measurement System in Rural Areas of China |
9 | Zhou Yunbo | Nankai University | Study on Multidimensional Poverty Measurement System for Early Childhood (0-35 Months) in Rural Areas of China |
10 | Wang Dahua | Beijing Normal University | Retirement employee health support plan |
11 | Huang Wei | National University of Singapore | New rural pension insurance, health and inequality of the elderly |
Human Development Economics Research Center Address: room 9504, Beijing Capital building, 19 new street, Haidian District, Beijing.